Frustrated by the cost and limitations of off-the-shelf data collection systems … we decided to develop our own.
To fully instrument our hydrostatic prototypes we needed to sample around 100 data streams at frequencies ranging between 2 and 1000 Hz for hours … or days, a massive data collection challenge. We couldn’t find anything to fit the bill so we took the initiative to make something that worked for us. We wanted simple, modular and scalable system capable of rapid and flexible implementation. Robust enough to do the job but cost effective enough to cover our ambitious test programme without breaking the bank.
Our modular systems supports multiple sensor types including several modes of temperature sensors, multiple axis accelerometer, gyro and tilt, humidity, interrupt, flow, pressure and GPS. We make full and effective use of low cost high precision sensor devices, reverting to more costly and often more inflexible solutions only where needs dictate. Sensor costs range from only 10s of Dollars apiece … to many hundreds of course. We have adopted an open systems approach that allows ready access to underlying code to refine, develop or enhance functionality.
The sensor architecture utilises the I2C protocol with distributed modular microcontroller hubs connected and powered via USB with centralised collection, storage and display handled by a compact microprocessor and display unit with remote connectivity.
Current Sensor Suite. The full installation allows us to monitor and record up to 95 separate sensors at poll rates of up to 1kHz for a period in excess of 8 hours continuous operation.
Front Node | BNO055 | 9-DOF Absolute Orientation IMU Fusion Breakout – BNO055 | 2 |
HTU21DF | HTU21D-F Temperature + Humidity Sensor | 2 | |
LIS3DH | LIS3DH Triple-Axis Accelerometer (+-2g/4g/8g/16g) | 8 | |
MCP9808 | MCP9808 High Accuracy I2C Temperature Sensor Breakout Board | 6 | |
MPU6050 | MPU-6050 Gyro + Accelerometer | 2 | |
Hydrostatic Node | LubCos H2O | LubCos H2O Sensor for Relative %age saturation | 2 |
Oval Gear Flowmeter | Oval Gear Flowmeter | 4 | |
PD Meter | 1/2″ BSP PD Meters. | 2 | |
PR100-000 | PR100 (HT-PD) Pressure Transducer. (-1)…(+6) bar. | 4 | |
PR100-060 | PR100 (HT-PD) Stainless Pressure Transducer. 0…60bar. | 2 | |
PR100-250 | PR100 (HT-PD) Pressure Transducer. 0…250bar. | 1 | |
PR100-400 | PR100 (HT-PD) Pressure Transducer. 0…400bar. | 6 | |
QT500 | QT500 RE4-75 ISDS or standard Frequency output Flow Turbine. | 2 | |
TE300 | TE300 Temperature Transducer. -50…+200°C measuring range. | 8 | |
(blank) | (blank) | ||
Rear Node | A3144 | A3144 Hall effect Sensor | 16 |
LIS3DH | LIS3DH Triple-Axis Accelerometer (+-2g/4g/8g/16g) | 4 | |
Thermocouple | K Type Thermocouple BOARD [MAX31855] | 4 | |
Thermocouple Node | MCP9808 | MCP9808 High Accuracy I2C Temperature Sensor Breakout Board | 4 |
MLX90614 | MLX90614 Digital Plug & Play Infrared Thermometer | 4 | |
Thermocouple | K Type Thermocouple BOARD [MAX31855] | 12 |
So pleased are we with the performance that we have taken the system into use as a general purpose diagnostic and usage recording kit and we will shortly be releasing variants of the system for sale to our users and partners.